
Performance
Historical trading performance since 2004.
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | MONTH | ANNUAL |
2004 | -4.56 | -1.37 | 5.99 | 5.44 | -2.30 | 3.66 | 7.94 | 8.02 | 7.34 | 4.55 | 6.44 | 3.50 | 3.72 | 44.65 |
2005 | 1.98 | 3.88 | 3.62 | 7.72 | -3.45 | 6.44 | 8.11 | -6.67 | 2.76 | 4.79 | 13.22 | 7.44 | 4.15 | 49.84 |
2006 | 2.68 | 6.29 | -2.48 | 7.01 | 7.10 | 0.30 | 1.73 | 1.90 | 2.67 | 5.50 | 6.14 | 1.31 | 3.35 | 40.15 |
2007 | 3.11 | 1.72 | 4.06 | -0.99 | 5.64 | 3.78 | 9.67 | 4.32 | -2.87 | 11.39 | 7.08 | -3.22 | 3.64 | 43.69 |
2008 | 9.16 | -3.16 | 4.82 | -0.18 | 7.86 | -10.32 | 12.58 | 20.02 | 32.62 |
|
| 8.16 | 73.40 | |
2009 |
|
|
|
| -1.02 | -0.63 | 21.74 | 9.33 | -19.99 | 3.27 | 2.64 | 0.00 | 1.92 | 15.34 |
2010 | 2.41 | -4.98 | 7.69 | 12.38 | 5.22 | -3.62 | 0.85 | 9.41 | 3.72 | 4.69 | -2.15 | 7.01 | 3.55 | 42.63 |
2011 | 9.06 | 11.60 | 0.23 | -8.83 | 3.76 | 5.92 | 4.88 | -3.62 | -9.75 | 1.11 | -7.46 | 5.37 | 1.02 | 12.27 |
2012 | 1.15 | 2.36 | -4.77 | 0.99 | 14.22 | 2.31 | -5.47 | 3.88 | 8.25 | -1.51 | 13.33 | 1.22 | 3.00 | 35.96 |
2013 | 5.29 | 5.88 | -1.57 | 4.06 | 2.46 | 3.99 | 6.43 | 0.98 | -9.00 | -3.93 | 5.31 | 1.02 | 1.74 | 20.92 |
2014 | 12.32 | -9.98 | -7.41 | 5.77 | 14.91 | 3.23 | 1.55 | 6.36 | 8.22 | -3.64 | 2.59 | 4.97 | 3.24 | 38.89 |
2015 | 8.78 | -4.14 | -1.56 | 9.22 | 2.17 | -1.59 | -4.46 | -9.45 | 12.31 | 5.24 | 7.61 | 2.11 | 2.19 | 26.24 |
2016 | -0.13 | 6.32 | 2.51 | 1.08 | 0.49 | -2.10 | -4.93 | -8.43 | 4.21 | -0.67 | 2.24 | 3.75 | 0.36 | 4.34 |
2017 | -3.47 | 5.62 | 1.31 | -1.22 | 6.09 | -7.18 | 5.85 | 3.49 | 11.73 | 6.88 | -1.68 | -4.22 | 1.93 | 23.20 |
2018 | -0.98 | -4.56 | -1.04 | -5.59 | 21.89 | 4.13 | 6.78 | 2.22 | 3.17 | 0.99 | 6.31 | -1.11 | 2.68 | 32.21 |
2019 | 2.29 | 1.37 | 8.99 | 11.42 | -2.35 | 6.50 | -3.78 | 0.45 | -5.23 | 9.41 | 7.71 | -2.04 | 2.90 | 34.74 |
2020 | 5.55 | 2.73 | -3.22 | 7.78 | 4.66 | 8.30 | 9.99 | 4.83 | 5.72 | 11.18 | -7.43 | -3.31 | 3.90 | 46.78 |
2021 | 6.95 | 4.49 | 3.14 | 1.81 | -3.44 | 1.49 | 4.32 | -4.10 | 4.98 | 5.99 | 6.89 | 5.85 | 3.20 | 38.37 |
2022 | 1.54 | 4.28 | -5.41 | -7.62 | 6.37 | 8.66 | 12.22 | 5.71 | 3.84 | -4.22 | 7.79 | 3.18 | 3.03 | 36.34 |
2023 | 2.31 | 5.25 | 8.44 | -0.43 | 3.37 | 9.13 | -3.76 | -1.11 | 6.98 | 4.55 | -2.84 | -0.71 | 2.60 | 31.18 |
2024 | -3.19 | 8.66 | 11.24 | 5.37 | -2.44 | 7.74 | 8.21 | 4.64 | 3.18 | -5.95 | 9.33 | -7.14 | 3.30 | 39.65 |
2025 | 4.18 | -5.77 | 2.98 | 6.14 | 5.79 | -1.33 | -3.52 | 4.44 | 5.22 | 7.36 | 3.98 | -1.75 | 2.31 | 27.72 |
2026 | 1.55 | 3.86 | 2.77 | -1.25 | -0.15 |
|
|
|
|
|
|
| 1.36 | 6.78 |
Avg | 2.92 | 33.27 |
